Size Guide
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing charts below for each category: T-SHIRTS, CARGO PANTS, TRACKSUITS and JACKETS. All measurements are provided in inches.
T-SHIRTS
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 38-40 | 26-28 | 32-34 |
S | 42-40 | 29-31 | 35-37 |
M | 44-42 | 32-34 | 38-40 |
L | 46-48 | 36-38 | 42-44 |
XL | 50-52 | 40-42 | 46-48 |
XXL | 54-58 | 44-46 | 50-52 |
CARGO PANTS
Size | Waist | Hip | LENGTH |
---|---|---|---|
XS | 26-28 | 34-36 | 38.5 |
S | 28-30 | 36-38 | 39.5 |
M | 30-32 | 38-40 | 40.5 |
L | 32-34 | 40-42 | 41.5 |
XL | 34-36 | 42-44 | 42 |
XXL | 36-48 | 44-46 | 42 |
JACKETS
Size | Chest | Waist | Length |
---|---|---|---|
XS | 36-38 | 28-30 | 25 |
S | 38-40 | 30-32 | 26 |
M | 40-42 | 32-34 | 27 |
L | 42-44 | 34-36 | 28 |
XL | 44-46 | 36-38 | 29 |
XXL | 46-48 | 38-40 | 30 |
TRACKSUITS
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
S | 34-36 | 28-30 | 34-36 | 30 |
M | 38-40 | 32-34 | 38-40 | 31 |
L | 42-44 | 36-38 | 42-44 | 32 |
XL | 46-48 | 40-42 | 46-48 | 33 |
XXL | 50-52 | 44-46 | 50-52 | 34 |